Monday Musical Club of Portland, Oregon list of Presidents. Use the search feature on the right to look up Presidents’ names, years served, etc.
Name | Years served | Notes |
---|---|---|
*Mrs. Herman A. Heppner | 1904-1912 | MMC Founder, “Carrie” |
*Mrs. John A. Logan | 1912-1913 | |
*Mrs. Herman A. Heppner | 1913-1914 | |
*Mrs. J.G. Frankel | 1914-1915 | |
*Mrs. Mabel Lewis | 1915-1917 | |
*Mrs. L.T. Newton | 1917-1918 | |
*Mrs. Anton Giesbisch | 1918-1920 | |
*Mrs. J. Thomas Leonard | 1920-1921 | |
*Mrs. A.R. Mattingly | 1921-1922 | |
*Mrs. Wm H. Braeger | 1922-1924 | |
*Mrs. B.B. Benning | 1924-1926 | |
*Mrs. W.I. Swank | 1926-1928 | |
*Mrs. Lucille Wade Warner | 1928-1929 | |
*Mrs. Mae Ross Walker | 1929-1931 | |
*Mrs. F.G. Northrup | 1931-1932 | |
*Mrs. S.B. Stewart | 1932-1933 | |
*Mrs. E. Victor Creed | 1933-1936 | |
*Mrs. Lela V. Porth | 1936-1938 | |
*Mrs. Clifford A. Brasfield | 1938-1939 | |
*Mrs. A.O. Ramsden (South) | 1939-1941 | |
*Mrs. Fred M. Goodwin | 1941-1942 | |
*Mrs. F.R. Hunter (Knox) | 1942-1944 | |
*Mrs. Helen Gale Trummer | 1944-1945 | |
*Mrs. Roy F. Owen | 1945-1947 | |
*Mrs. Harold A. York | 1947-1949 | |
*Mrs. J.L. McGinnis | 1949-1951 | |
*Mrs. Irene Coleman Danner | 1951-1953 | |
*Mrs. Deskin O. Bergey | 1953-1954 | |
*Mrs. T.O. Lindvall | 1954-1956 | |
*Mrs. Henry F. English | 1956-1958 | |
*Mrs. Herbert W. Newton | 1958-1959 | |
*Mrs. Gertrude L. Havnaer | 1959-1960 | Professional pianist & piano teacher (37 yrs). |
*Mrs. Mildred Ek | 1960-1962 | |
*Mrs. Dar Johnson | 1962-1964 | |
*Mrs. George W. Millett | 1964-1965 | |
*Mrs. Julia K. Wilson | 1965-1966 | |
*Marion Hess Green | 1966-1967 | |
*Mabel Gearhart | 1967-1969 | |
*Mrs. Martha Jane Coie | 1969-1971 | |
*Myrtle Van Dyke Roth | 1971-1972 | |
*Violet Lang | 1972-1973 | |
*Madaline Howarth | 1973-1974 | 187 paid MMC members. Music departments included an Organ Group w/ two awards available for annual auditions. |
*Georgia Whitaker Rollins | 1974-1975 | |
*Mrs. E. Wayne Stratford | 1975-1976 | |
*Mrs. William E. Haynes | 1976-1977 | |
*Josephine Mullins | 1977-1978 | |
*Marcella Nandor | 1978-1979 | |
*Germaine Webster | 1979-1981 | |
*Sara Nash | 1981-1982 | |
*Barbara Peck | 1982-1983 | |
Ionne King | 1983-1984 | |
*Juel Osborn | 1984-1985 | |
*Louise Heitkemper Heilig | 1985-1986 | |
*Wilma Lee | 1986-1988 | Teacher (Markham Elementary) – used retirement yrs to support edu, music, youth. |
*Dorothy Poepping | 1988-1989 | Retired from Pacific NW Bell 1979, found great joy making scones & cookies for MMC and other volunteer events. |
Janet Bingham Liharik | 1989-1990 | |
*Luretta Geist | 1990-1991 | |
Beverly Owen | 1991-1992 | |
*Mary Fuller | 1992-1993 | |
Denali Porter | 1993-1994 | |
*Barbara Fredricksen | 1994-1995 | |
*Betty Gerold | 1995-1996 | |
*Eleanor Avery | 1996-1997 | 209 paid MMC members, Music Award gifts totaled $4,000. |
*Hazal Phillips | 1997-1998 | |
*Rea Janes | 1998-1999 | |
Barbara McClincy | 1999-2000 | New Century! |
*Arnetta Ingamells | 2000-2001 | |
Nancy K. Rawlinson | 2001-2002 | |
*Jane Bohnstedt | 2002-2003 | |
*Richard Porter | 2003-2004 | MMC Centennial celebration, 1904-2004. |
*Barbara Fredricksen | 2004-2005 | |
*Rea Janes | 2005-2006 | |
Arleen Crucchiola | 2006-2007 | |
*Zona Ruhl | 2007-2008 | |
Cynthia Marberry/Bev Owen | 2008-2009 | |
Cynthia Marberry | 2009-2010 | |
Nancy K. Rawlinson | 2010-2011 | |
*Richard Porter | 2011-2012 | |
*Don Frueh | 2012-2014 | |
Janette Barbour/Ardith Stensland | 2014-2016 | |
*Kay Girsberger | 2016-2017 | |
Janet Orjala | 2017-2019 | |
Grant Porter | 2019-2021 | |
Bev Owen | 2021-2022 | |
Terri Johnstone | 2022-2023 | |
Jerre Ann Pappelis | 2023-2024 | |
Gus Pappelis/Jerre Ann Pappelis | 2024-2025 | |
Joe McDonald | 2025-2026 |
*Deceased